Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
The DMC pulse single dust collector adopts the pulse blast cleaning technology, which overcomes the shortcomings of the conventional pulse dust collector and the compartment back-blowing dust collector.
DMC Pulse dust collector is suitable for dust removal and purification and material recovery of non-fibrous industrial dust in various working conditions. It has strong cleaning ability, long filter bag life, high dust removal efficiency, and low air leakage rate. Low consumption, small floor space, stable and reliable operation, and good economic benefits.
The DMC pulse single-stage dust collector is composed of a ash bucket, an upper box body, a middle box body, a lower box body and the like, and the upper, middle and lower tanks are compartment structures. This series of equipment has two types: one with an ash bucket and the other with no ash bucket.
Latest Price List/Free Customized Solution/Maintenance & Installation Guide
Customize different models according to your needs(Small, medium, and large machine).
We have three production bases, guarantee 100% factory price of all products, and support export to all over the world.
We have professional customer service staff, ready to answer your questions about our products.
Model | filtering area (m²) |
Capcity (m³/h) |
fan model | The fan motor | Number of filter bag | model of matched german raymond |
note |
DMC24 | 18 | 1080~2160 | 4-72-3.2A | Y90L-2-1.5kw | 24 | ||
DMC36 | 27 | 1620~3240 | 4-72-3.6A | Y100L-2-3kw | 36 | HGM88 HGM95 | |
DMC48 | 36 | 2160~4320 | 4-68-4A | Y112M-2-4kw | 48 | HGM100 | |
DMC64 | 48 | 2880~5760 | 4-68-4A | Y112M-2-4kw | 64 | HGM130 HGM120 | |
DMC80 | 60 | 3600~7200 | 4-72-4A | Y132S1-2-5.5kw | 80 | ||
DMC96 | 72 | 4320~8640 | 4-72-4.5A | Y132S2-2-7.5kw | 96 | HGM60 HGM175 | |
DMC112 | 84 | 5040~10800 | 4-72-4.5A | Y132S2-2-7.5kw | 112 | HGM190 | |
DMC128 | 96 | 5760~11520 | 4-72-4.5A | Y132S2-2-7.5kw | 128 | Selecting Based on Air Volume. More Dust, Lower Filter Wind Speed. |
|
8640~14400 | 4-72-5A | Y160M2-2-15kw | 128 | ||||
DMC150 | 112.5 | 6750~13500 | 4-72-5A | Y160M2-2-15kw | 150 | ||
10000~20000 | 4-68-6.3C | Y180M2-2-22kw | 150 | ||||
DMC180 | 135 | 12000~24000 | 4-72-8C | Y200L-2-30kw | 180 | Multipe Dust Collection & Location Timing. A Settling Room is a Must. |
|
DMC220 | 165 | 15000~34000 | 7-72-8C | Y200L2-2-37kw | 220 |
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.