Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
Production Capacity: 0.2-38m/min
Effective Cubage: 1-38m³
Single Effective Weight:1.1-15.1t
Flotation machine is used for extracting of metals like gold, argent, iron, lead, zinc, molybdenum, nickel and aluminum. It is also suitable for extracting of ferrous metal metals and non--metals.
This type of flotation machine is formed by U trough solid, hollow shaft inflation, suspension rotor and new type impeller, The cone impeller lean backwards, the blending quantity is big and the pressure head is small, the advantages are: simple structure and low energy consumption. Inside the impeller, there is air distributor, which distributes air into most parts of impeller evenly.
Latest Price List/Free Customized Solution/Maintenance & Installation Guide
Customize different models according to your needs(Small, medium, and large machine).
We have three production bases, guarantee 100% factory price of all products, and support export to all over the world.
We have professional customer service staff, ready to answer your questions about our products.
Model | KYF-1 | KYF-2 | KYF-3 | KYF-4 | KYF-8 | KYF-16 | KYF-24 | KYF-38 | |
Chute Dimensions | Length(mm) | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 |
Width(mm) | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 | |
Height(mm) | 1100 | 1250 | 1400 | 1500 | 1950 | 2400 | 2900 | 3400 | |
Single effective Weight(t) | 1.1 | 1.5 | 1.9 | 2.3 | 3.6 | 5.9 | 9.9 | 15.1 | |
Effective cubage(m³) | 1 | 2 | 3 | 4 | 8 | 16 | 24 | 38 | |
Production Capacity calculated by slurry volume(m³/min) | 0.2-1 | 0.4-2 | 0.6-3 | 1.2-4 | 3—8 | 4—6 | 4—24 | 10—38 | |
Main shaft motor | Model | Y132M1-6 | Y160M2-8 | Y160L-8 | Y180L-8 | Y200L-8 | Y250M-8 | Y250M-8 | Y280S-8 |
Power(kw) | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 30 | 37 | |
Rotate speed(r/min) | 960 | 720 | 720 | 970 | 730 | 730 | 730 | 740 | |
Diameter(mm) | 340 | 410 | 480 | 550 | 630 | 740 | 800 | 880 | |
Height(mm) | 215 | 256 | 300 | 340 | 390 | 460 | — | 545 | |
Rotate speed(r/min) | 281 | 247 | 219 | 200 | 175 | 160 | 150 | 138 | |
Circular velocity(m/s) | 5 | 5.3 | 5.5 | 5.76 | 5.77 | 6.7 | 6.25 | 6.36 | |
Loam board motor | Model | Y90S-4 | Y90S-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 |
Power(kw) | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Rotate speed(r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
Loam board | Rotate speed(r/min) | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 |
Diameter(mm) | 500 | 500 | 580 | 600 | 600 | 700 | 700 | 500 | |
Wind pressure of fan(kpa) | ≥12.6 | ≥14.7 | ≥19.8 | ≥19.8 | ≥21.6 | ≥25.5 | ≥30.4 | ≥34.3 | |
Max. air injection amount(m³/㎡·min) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.