Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
Processing Capacity: 0.2-38m/min
Effective Cubage: 1-38m³
Single Effective Weight:1.2-16.8t
When flotation machine is working, with the rotation of the impeller, groove pulp from all around and via the bottom of groove is inhaled into between the impeller blades by the impeller bottom, at the same time, by the blower for the low pressure air by hollow shaft and impeller air distributor also enter it. After pulp mixing air fully, it is pusher from the upper part of the impeller to the oblique, and the stator stabilizes the flow and directs it into the whole trough. Bubbles rise to the foam stability region, after concentration process, the foam from the overflow weir gravity overflow then into the bubble bath, and part of the pulp flow to the lower part of impeller, then through the impeller stirring, to mix mineralization bubble formation, the rest of the pulp flow to the next trough, until eventually residue.
Latest Price List/Free Customized Solution/Maintenance & Installation Guide
Customize different models according to your needs(Small, medium, and large machine).
We have three production bases, guarantee 100% factory price of all products, and support export to all over the world.
We have professional customer service staff, ready to answer your questions about our products.
Model | XCF-1 | XCF-2 | XCF-3 | XCF-4 | XCF-8 | XCF-16 | XCF-24 | XCF-38 | |
Dimensions | Length(mm) | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 |
Width(mm) | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 | |
Height(mm) | 1100 | 1250 | 1400 | 1500 | 1950 | 2400 | 10819 | 3400 | |
Single Effective Weight(t) | 1.2 | 1.7 | 2.3 | 2.7 | 3.9 | 6.6 | 8.0 | 16.8 | |
Effective cubage(m³) | 1 | 2 | 3 | 4 | 8 | 16 | 24 | 38 | |
Production Capacity calculated by slurry volume(m³/min) | 0.2—1 | 0.4—2 | 0.6—3 | 1.2—4 | 3—8 | 4—16 | 4—24 | 10—38 | |
Main shaft motor | Model | Y132M2-6 | Y160M-6 | Y160L-6 | Y180L-6 | Y200L2-6 | Y280S-8 | Y280S-8 | Y280S-6 |
Power(kw) | 5.5 | 7.5 | 11 | 15 | 22 | 37 | 37 | 45 | |
Impeller | Rotate speed(r/min) | 960 | 970 | 970 | 970 | 970 | 740 | 740 | 980 |
Diameter(mm) | 400 | 460 | 540 | 620 | 720 | 860 | 950 | — | |
Height(mm) | 155 | 175 | 207 | 247 | 321 | 349 | — | — | |
Rotate speed(r/min) | 358 | 331 | 266 | 215 | 185 | 160 | 153 | — | |
Circular velocity(m/s) | 7.5 | 7.5 | 7.5 | 7 | 6.97 | 7.6 | 7.6 | 7.4 | |
loam board motor | Model | Y90S-4 | Y90S-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 |
Power(kw) | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Rotate speed(r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
loam board | Rotate speed(r/min) | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 |
Diameter(mm) | 500 | 500 | 580 | 600 | 600 | 700 | 700 | 700 | |
Wind pressure of fan (kpa) | ≥12.6 | ≥14.7 | ≥19.8 | ≥19.8 | ≥21.6 | ≥25.5 | ≥30.4 | ≥34.3 | |
Max. air injection amount(m³/㎡·min) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.